The Diagnostic Medical Sonographer and the Cardiovascular Technologist have a lot in common because they are in the same profession and industry. Both use medical imaging equipment that emits high-frequency sound waves to assess patient soft tissues, organs and blood flow. The primary difference between the two professions is that the technologist dealing with the cardiovascular system has specialized in assessing the heart and artery/vein systems. This articles also includes a list of accredited cardiovascular technologist schools with programs in invasive cardiovascular technology, noninvasive vascular study, cardiac electrophysiology, pediatric echocardiography and adult echocardiography.
Table of Content
- What are Duties of the Diagnostic Medical Sonographer?
- What is a Cardiovascular Technologist: Job Description and Duties
- Sonographer Salary vs. Cardiovascular Technologist Salary
- Educational Requirements: Sonographer vs. Cardiovascular Technologist
- Cardiovascular Technologist Schools by State
- Pros and Cons of the Two Careers
What are Duties of the Diagnostic Medical Sonographer?
Diagnostic Medical Sonographers are also called Ultrasound Technicians or Ultrasonographer and usually report to radiologists. The health professionals manage the following duties on any typical day:
- Manage the workday schedule to ensure patients are allowed adequate time for procedures
- Review physician orders and available patient information, such as other images or medical tests completed in the past
- Consult with patients concerning patient history and special medical issues
- Explain the procedure to patients and address concerns like physical limitations
- Position patient in procedure room to ensure high quality, error-free results
- Operate ultrasound equipment, adjusting controls as necessary to obtain ideal images and correct data
- Evaluate exam results to ascertain required information was obtained and to determine if outcomes indicate additional testing is necessary
- Record test results and other relevant medical information into electronic health records system or completing required paperwork, or both
- Calibrate and maintain equipment
- Consult with radiologist or other medical professionals
What is a Cardiovascular Technologist: Job Description and Duties
A Cardiovascular Technologist, sometimes referred to as a Cardiac Sonographer, uses imaging technology to detect medical issues concerning the heart and vascular system. A person can choose to train for invasive procedures to assist physicians with medical procedures like balloon angioplasties, whereas the Diagnostic Medical Sonographer does only non-invasive procedures. A technologist is different from a technician. The technologist performs a higher level of patient duties because the professional is qualified to do certain invasive procedures. The Cardiovascular Technologist usually reports to a cardiologist.
The Cardiovascular Technologist can either conduct or assist physicians with procedures like cardiac catheterizations, electrocardiograms, lung capacity test, and pulmonary function tests. In some medical settings, the Cardiovascular Technologist may assist physicians in operating rooms when they are inserting pacemakers or stents or doing open heart surgery. The technologist’s primary role as a physician’s assistant during invasive procedures is to monitor critical patient equipment. When performing cardiac or vascular related procedures, the professional may need to use ultrasound equipment to document blood flow or to look for abnormalities.
The typical duties include the following:
- Consult with patients to collect and document medical history
- Explain procedures to patients, easing worries and concerns
- Position patient in the testing room in preparation for procedure
- Attach electrocardiogram (EKG) electrodes to patient and operate equipment to monitor patient heart rate and rhythm during diagnostic procedure
- Assist with insertion of catheters during invasive procedures, including preparing area where catheter will be inserted
- Assist physician during imaging procedure by operating equipment controls to ensure ideal images are obtained
- Monitor patient during the procedure, watching for signs of discomfort or other issues the physician should be made aware of
Sonographer Salary vs. Cardiovascular Technologist Salary
Per the U.S. Department of Labor, the 2016 mean annual wage for Diagnostic Medical Sonographers was $71,750. This is compared to $57,100 for Cardiovascular Technologists. However, the salary figures may be a bit deceptive at first glance because technologists and technicians are included in the cardiovascular specialty salary figures. There is a greater likelihood of ultrasound specialties earning higher than the average wages. More than 50 percent of ultrasound specialists concentrating on imaging and care of the adult heart earn more than the average salary. Specialization combined with experience can greatly increase earning power.
Educational Requirements: Sonographer vs. Cardiovascular Technologist
Students have several educational program choices if they wish to become a Diagnostic Medical Sonographer. People currently working in a health field, or who have experience in healthcare, could earn a certificate in Diagnostic Medical Sonography by completing a one-year program. Other options include earning an Associate’s Degree in Diagnostic Medical Sonography or a Bachelor’s Degree in Diagnostic Medical Sonography. Ideally, students will attend CAAHEP accredited schools which are available in every state and consists of classroom and clinical instruction. CAAHEP refers to the Commission on Accreditation of Allied Health Education Programs.
The Cardiovascular Technologist completes a specialized cardiac sonography program that also includes didactic and clinical instruction. After completing the programs in cardiovascular technologist schools, the graduates are eligible to sit for exams offered by the American Registry of Diagnostic Medical Sonographers (ARDMS). There are several exams offered for credentialing as a Registered Diagnostic Medical Sonographer (RDMS), a Registered Cardiac Sonographer (RDCS), and a Registered Vascular Technologist (RVT).
Some states require Cardiovascular Technologists doing invasive procedures to be licensed and will recognize certain credentials for licensing purposes. Another credentialing organization is Cardiovascular Credentialing International (CCI), which is recognized by prestigious organizations like the American College of Cardiology, the Society of Diagnostic Medical Sonography, and many others. CCI offers certification as a Registered Cardiovascular Invasive Specialist (RCIS), in addition to registration as a Registered Cardiac Sonographer (RCS) or a Registered Vascular Specialist (RVS).
You can find a local cardiovascular technologist school in the following table.
Cardiovascular Technologist Schools by State (Updated in June 2017)
States | City | Institute Website | Degrees | Concentration | Phone | Contact Email | Contact Name |
---|---|---|---|---|---|---|---|
Alabama | Mobile | Cardiac and Vascular Institute of Ultrasound www.ultrasound.edu | Certificate | Adult Echocardiography, Noninvasive Vascular Study | (251) 433-1600 | [email protected] | Melanie Hopper |
Arkansas | Ozark | Arkansas Tech University www.atu.edu | Associate | Adult Echocardiography | (479) 209-6130 | [email protected] | Kristen Wendling |
California | El Cajon | Grossmont College www.grossmont.edu | Associate | Adult Echocardiography, Invasive Cardiovascular Technology, Noninvasive Vascular Study | (619 ) 644-7302 | [email protected] | Liz Barrow |
California | Costa Mesa | Orange Coast College www.orangecoastcollege.edu | Associate | Adult Echocardiography | (714) 432-5549 | [email protected] | Darryl Isaac |
Connecticut | Hartford | St Francis Hospital and Medical Center www.stfranciscare.org | Certificate | Invasive Cardiovascular Technology, Adult Echocardiography, Pediatric Echocardiography | (860) 714-5698 | [email protected], [email protected] | Jerrrey Hill, Richard Palma |
Florida | Fort Myers | Florida SouthWestern State College www.fsw.edu | Associate | Invasive Cardiovascular Technology | (239) 489-9430 | [email protected] | Jeff Davis |
Florida | Winter Haven | Polk State College www.polk.edu | Associate | Invasive Cardiovascular Technology | (863) 669-2947 | [email protected] | Kevin Ferrier |
Florida | Tampa | Nova Southeastern University www.nova.edu | Baccalaureate | Adult Echocardiography, Noninvasive Vascular Study | (813) 574-5370 | [email protected] | Samuel Yoders |
Florida | Orlando | Valencia College valenciacollege.edu | Associate | Invasive Cardiovascular Technology | (407) 582-1550 | [email protected] | Sarah Powers |
Florida | Gainesville | Santa Fe College www.sfcollege.edu | Associate | Adult Echocardiography, Invasive Cardiovascular Technology, Noninvasive Vascular Study | (352) 395-5702 | [email protected] | Sharon Whitcraft |
Florida | Yulee | Florida State College www.fscj.edu | Associate | Adult Echocardiography, Invasive Cardiovascular Technology | (904) 548-1709 | [email protected] | Christie Jordan |
Florida | Boynton Beach | International College of Health Sciences www.ihpedu.com | Associate | Adult Echocardiography, Noinvasive Vascular Study | (561) 202-6333 | [email protected] | Hans J Meyer-Bertheau |
Georgia | Augusta | Augusta Technical College www.augustatech.edu | Associate | Adult Echocardiography, Invasive Cardiovascular Technology, Noninvasive Vascular Study | (706) 774-5044 | [email protected] | Patricia Thomas |
Georgia | Gainesville | Piedmont College www.piedmont.edu | Certificate | Adult Echocardiography | (770) 534-2020 | [email protected] | Paul Braum |
Georgia | Macon | Central Georgia Technical College - Warner Robins www.centralgatech.edu | Associate | Adult Echocardiography, Invasive Cardiovascular Technology | (478) 757-3667 | [email protected] | Tiffini Strickland |
Georgia | Lawrenceville | Gwinnett Technical College www.gwinnetttech.edu | Associate | Adult Echocardiography, Invasive Cardiovascular Technology | (678) 226-6334 | [email protected] | Kristen Buoy |
Louisiana | Lacombe | Cardiovascular Technology Training Inc. www.cardiovasculartechnologytraining.com | Certificate | Adult Echocardiography | (985) 801-0088 | [email protected] | Richard Brown |
Louisiana | New Orleans | Louisiana State University Health Sciences Center www.lsuhsc.edu | Baccalaureate | Adult Echocardiography | (504) 568-4229 | [email protected] | Andy Pellett PhD |
Maryland | Columbia | Howard Community College www.howardcc.edu | Associate | Invasive Cardiovascular Technology | (443) 518-4466 | [email protected] | William L. Fisher |
Michigan | Troy | Carnegie Institute www.carnegie-institute.edu | Diploma | Invasive Cardiovascular Technology, Adult Echocardiography, Noninvasive Vascular Study | (248) 589-1078 | [email protected], [email protected], [email protected] | Alan Bennett, Carole L Reed, Rhonda A. cMillian |
Michigan | Grand Rapids | Grand Valley State University www.gvsu.edu | Baccalaureate | Noninvasive Vascular Study, Adult Echocardiography, Pediatric Echocardiography | (616) 331-5951, (616) 331-5952 | [email protected], [email protected] | Jennifer VanderPoel, Katelyn C Lowman |
Michigan | Roscommon | Kirtland Community College www.kirtland.edu | Associate | Adult Echocardiography | (989) 705-3604 | [email protected] | James Eastman |
Minnesota | Rochester | Mayo Clinic College of Medicine and Science www.mayo.edu | Certificate | Invasive Cardiovascular Technology | (507) 255-0394 | [email protected] | Lee Meyer RN |
Minnesota | St. Cloud | St. Cloud Technical and Community College www.sctcc.edu | Associate | Invasive Cardiovascular Technology | (320) 308-6010 | [email protected] | Julie Henderson |
North Carolina | Charlotte | Central Piedmont Community College www.cpcc.edu | Associate | Invasive Cardiovascular Technology, Adult Echocardiography | (704) 330-6285 | [email protected] | Sabrina Black |
North Carolina | Winston-Salem | Forsyth Technical Community College www.forsythtech.edu | Associate | Invasive Cardiovascular Technology www.forsythtech.edu | (336) 734-7189 | [email protected] | Marti Feathers-Magee |
Nebraska | Lincoln | Bryan College of Health Sciences www.bryanlghcollege.edu | Baccalaureate | Adult Echocardiography, Noninvasive Vascular Study | (402) 481-8561 | [email protected] | Renee Hathaway |
New Jersey | Ramsey | Eastwick College www.eastwick.edu | Associate | Adult Echocardiography, Noninvasive Vascular Study | (201) 327-8877 | [email protected] | Lisa DiLauri |
New Jersey | Piscataway | American Institute of Medical Science and Education www.aimseducation.edu | Certificate | Adult Echocardiography | (908) 222-0002 | [email protected] | Kalpana Mahatpure |
New Jersey | Morristown | Morristown Medical Center www.atlantichealth.org/morristown | Diploma | Adult Echocardiography, Invasive Cardiovascular Technology, Noninvasive Vascular Study | (973) 971-6336 | [email protected] | Susan Smith |
New Jersey | Jersey City | Eastern International College www.eicollege.edu | Associate | Adult Echocardiography | (201) 216-9901 | [email protected] | Shahida Qureshi |
New Jersey | Scotch Plains | Rutgers, The State University of New Jersey (Program Formerly UMDNJ) www.shp.rutgers.edu | Baccalaureate | Noninvasive Vascular Study | (908) 889-2468 | [email protected] | Stanley Ort |
New York | Rockville Centre | Molloy College www.molloy.edu | Associate | Adult Echocardiography, Noninvasive Vascular Study | (516) 678-5000 | [email protected] | Michael J. Hartman |
Ohio | Toledo | Mercy College of Ohio www.mercycollege.edu | Associate | Adult Echocardiography | (419) 251-1538 | [email protected] | Vickie Delaney |
Ohio | Brecksville | Stautzenberger College www.sctoday.edu | Associate | Adult Echocardiography | (440) 838-1999 | [email protected] | Paul M Uselton |
Oklahoma | Tulsa | Tulsa Community College www.tulsacc.edu | Associate | Invasive Cardiovascular Technology | (918) 595-2054 | [email protected] | Angela Sivadon PhD, RN |
Pennsylvania | Lancaster | Harrisburg Area Community College www.hacc.edu | Associate | Adult Echocardiography, Invasive Cardiovascular Technology | (717) 358-2872 | [email protected] | Kristy Werkheiser |
Pennsylvania | Lancaster | Pennsylvania College of Health Sciences www.pacollege.edu | Associate | Cardiac Electrophysiology, Invasive Cardiovascular Technology | (717) 544-7543 | [email protected] | Lee Ann Johnson |
South Carolina | Greenwood | Piedmont Technical College www.ptc.edu | Associate | Adult Echocardiography, Invasive Cardiovascular Technology | (864) 941-8717, (864) 941-8618 | [email protected], [email protected] | Laura Boone, Christy Nichols |
South Carolina | Columbia | Sisters of Charity Providence Hospitals www.provhosp.com | Certificate | Adult Echocardiography, Noninvasive Vascular Study | (803) 256-5743 | [email protected] | Daniel Chambers |
South Carolina | Greenville | Clemson University www.clemson.edu | Baccalaureate | Adult Echocardiography, Noninvasive Vascular Study | (864) 454-2886 | [email protected] | Eric Walker MHA |
South Dakota | Sioux Falls | Southeast Technical Institute www.southeasttech.edu | Associate | Noninvasive Vascular Study, Invasive Cardiovascular Technology, Adult Echocardiography | (605) 367-4634 | [email protected], [email protected], [email protected] | Cathy Miller, Pamela Boyd, Patrick Hoier |
Tennessee | Nashville | Fortis Institute www.fortis.edu | Associate | Invasive Cardiovascular Technology | (615) 320-5917 | [email protected] | Pamela Brown |
Tennessee | Blountville | Northeast State Community College www.northeaststate.edu | Associate | Adult Echocardiography, Invasive Cardiovascular Technology | (423) 354-2569 | [email protected] | Sharon Mason |
Texas | Cleburne | Hill College www.hillcollege.edu | Associate | Adult Echocardiography | (817) 760-5936 | [email protected] | Julie Britain |
Texas | Dallas | El Centro College www.elcentrocollege.edu | Associate | Invasive Cardiovascular Technology, Adult Echocardiography | (214) 860-2314, (214) 860-2310 | [email protected], [email protected] | George Nelson, Catherine Carolan |
Texas | Austin | National American University www.national.edu | Associate | Invasive Cardiovascular Technology | (512) 651-4743 | [email protected] | James Shafer |
Texas | San Antonio | St Philip's College www.alamo.edu/spc | Associate | Invasive Cardiovascular Technology | (210) 486-2737 | [email protected] | David Rivera |
Texas | Fort Sam Houston | Medical Education and Training Campus www.metc.mil | Certificate | Invasive Cardiovascular Technology | (760) 805-9349 | [email protected] | Aldrin A Augustus |
Virginia | Chesapeake | Sentara College of Health Sciences www.sentara.edu | Associate | Noninvasive Vascular Study, Adult Echocardiography, Invasive Cardiovascular Technology, Cardiac Electrophysiology | (757) 388-7467 | [email protected] | Megan Hunsinger EdD |
Washington | Spokane | Spokane Community College www.scc.spokane.edu | Associate | Invasive Cardiovascular Technology, Noninvasive Vascular Study, Adult Echocardiography | (509) 533-7306, (509) 533-8617, (509) 533-7309 | [email protected], [email protected], [email protected] | Darren Powell, Rachael Kendoll, Scott Cutler |
Washington | Tacoma | Spokane Community College www.scc.spokane.edu | Associate | Invasive Cardiovascular Technology | (509) 533-7306 | [email protected] | Darren Powell |
Wisconsin | Milwaukee | Milwaukee Area Technical College www.matc.edu | Associate | Adult Echocardiography, Invasive Cardiovascular Technology | (414) 297-8517 | [email protected] | Erwin Wuehr |
Choosing the Right Occupation
One of the advantages of becoming a general Sonographer is that a greater variety of procedures and medical conditions are included in the work schedule. However, specializing enables the health professional to concentrate on an area of particular interest.
Pros and Cons as a Diagnostic Medical Sonographer
The advantages of a career as a Diagnostic Medical Sonographer include the following:
- Uses no dyes or radiation
- Involves only noninvasive procedures
- Growing medical field as healthcare industry moves more towards non-invasive procedures
- Unlike many medical procedures, ultrasound technology is used in procedures like fetus imaging that bring joy to patients
- Excellent job prospects as healthcare industry expands
The disadvantages of choosing a career as a Diagnostic Medical Sonographer are:
- Might have to work rotating shifts or be on call a minimum number of days each month
- Must do a lot of standing and walking
- Wages and salaries vary based on a number of factors like geographic location, number of medical facilities, population, and so on
- Mentally demanding work requiring attention to details while maintaining a positive attitude that reassures patients
[Read: Is Ultrasound Technician a Good Career for You?]
Pros and Cons as a Cardiovascular Technologist
The advantages of a career as a Cardiovascular Technologist include:
- Varied work requiring the use of a variety of medical equipment
- With proper certification, can perform more challenging invasive procedures
- Able to earn more as a specialist
- Able to concentrate on medical issues related to professional interests
The disadvantages of a career as a Cardiovascular Technologist are:
- Involvement in invasive procedures
- Often required to be on call and work nights and weekends
- High stress job because many patients have serious heart problems
- Might need state licensing as a Cardiovascular Invasive Technologist
Anyone looking for an excellent career in the health field, but does not want to become a doctor or nurse, will find good options in Diagnostic Medical Sonography or Cardiovascular Technology (invasive or non-invasive). The ideal career choice is largely dependent on personal interests.
I would love to hear any comments or questions that you might have in regard to becoming a Diagnostic Medical Sonographer or becoming a Cardiovascular Technologist. Feel free to leave your comments below!